Why Agencies Choose
CampaignSwift
Compare features, pricing, and tools side by side
Built for Digital Marketing Agencies
Compare All Features Across Plans
See what each plan includes. No hidden limits or surprise caps.
| Features | Starter | Professional | Agency | Scale |
|---|---|---|---|---|
| Core Limits | ||||
| Clients | 1 brand | 8 | 25 | Unlimited |
| Social Accounts | 6 | 20 | 75 | Unlimited |
| Team Members | 3 | 5 | 10 | Unlimited |
| Storage | 2GB | 10GB | 50GB | 200GB |
| Monthly posts | 300 | 1,500 | 6,000 | Unlimited |
| X (Twitter) posts / mo | 30 | 150 | 500 | 1,500 |
| Social Platforms | ||||
| Facebook & Instagram | ||||
| LinkedIn & Twitter (X) | ||||
| TikTok & YouTube | ||||
| Core Features | ||||
| Content Scheduling | ||||
| Client approval link (no login) | ||||
| Custom approval workflows | ||||
| Unified Inbox & monitoring | ||||
| Campaign Management | ||||
| Paid Ads (Meta & Google) | ||||
| AI Copilot & Agents | ||||
| AI Copilot | ||||
| Approval Shepherd | ||||
| Content Suggestion + Monthly Planner | ||||
| Reporting & Retention | ||||
| Owner Digest | ||||
| Onboarding | ||||
| Inbox Triage | ||||
| Publish Recovery | ||||
| Monthly AI budget | $5 | $15 | $30 | $60 |
| AI content generations / mo | 50 | 200 | 500 | Unlimited |
| AI content analyses / mo | 100 | 300 | 1,000 | Unlimited |
| Reports / mo | 10 | 50 | 200 | Unlimited |
| Budget guardrails & audit ledger | ||||
| Your full AI team is on every plan. Two agents (Approval Shepherd and Inbox Triage) activate on Professional and up, since they run on the approval-workflow and inbox features. 1 credit = $0.01 of AI usage; the monthly budget is shared across the Copilot and all agents. | ||||
| Analytics & Reporting | ||||
| Social Media Analytics | ||||
| Paid Ads Analytics | ||||
| White-label & custom domain | ||||
| Support | ||||
| Email Support | ||||
| Priority Support | ||||
| Dedicated Success Manager | ||||
Scroll horizontally to see all features →
Side-by-Side Rival Reviews
Feature and price details for each rival at a glance
Hootsuite
From $99/mo + add-onsThe top Hootsuite swap for agencies tired of costly add-ons.
Why agencies switch:
- Lower monthly cost
- Unlimited accounts on Scale vs 10-50
- Built-in Meta Ads tools
- AI content generation included
Buffer
From $6/mo per channelA full Buffer swap. Get inbox, ads, and agency tools Buffer lacks.
Why agencies switch:
- Flat pricing vs per-channel fees
- Unified inbox (Buffer has none)
- Meta Ads tools included
- Built for multi-client agencies
Sprout Social
From $249/user/moBig-team tools at a fair price. The smart Sprout Social swap.
Why agencies switch:
- Significant savings at scale
- Flat per-plan pricing, no per-user fees
- No annual contract required
- No $1,000+ setup fees
Why Agencies Make the Switch
Better Value
One price for all features. No add-ons or per-user fees.
Built for Agencies
Made for agencies with many clients. Planning, approvals, and teamwork built in from day one.
Complete Platform
Drop your full tool stack. Posts, inbox, ads, and AI in one app.
Easy Migration
We handle the switch. Zero downtime. Your data stays safe. Your team is trained in days.
Ready to put the busywork on agents?
Start with one client. Connect accounts, send your first approval link, and let the agents take the follow-ups. Plans start at $29/mo.
30-day free trial · No credit card · Cancel anytime
Questions? Book a 15-min demo call
Schedule Demo